| | |
|
| |
| | |
|
|
Favorite Hymns 2 - Royalty Free Music
|
|
|
View Track Listings
DESCRIPTION
Favorite Hymns 2 offers 17 established and well known instrumental hymns and church anthems, plus 4 children's hymns, ideal for use in more formal services. Each composition is presented in two versions - one recorded on a full sized cathedral pipe organ, and the other recorded on a smaller and more intimate chapel organ. This collection contains a variety of hymns for use in churches, chapels, small parishes and community gatherings, including "O God Our Help in Ages Past" and "Onward Christian Soldiers".
CONTENT-
| Cathedral Pipe Organ Version |
| Tracks | Titles |
| 1 | O God Our Help in Ages Past |
| 2 | Faith of Our Fathers |
| 3 | Onward Christian Soldiers |
| 4 | Battle Hymn of the Republic |
| 5 | Jesu Joy of Man's Desiring |
| 6 | Immortal Invisible God Only Wise |
| 7 | All People Who on Earth Do Dwell |
| 8 | All Through the Night |
| 9 | Christ the Lord Is Risen Today |
| 10 | The Day Thou Gavest Lord Is Ended |
| 11 | Holy, Holy, Holy! Lord God Almighty |
| 12 | Be Still My Soul |
| 13 | Thou, O Lord, Art God Alone |
| 14 | Jesus Loves Me |
| 15 | What a Friend We Have in Jesus |
| 16 | Can a Little Child Like Me |
| 17 | All Things Bright and Beautiful |
| Chapel Organ Version |
| Tracks | Titles |
| 1 | O God Our Help in Ages Past |
| 2 | Faith of Our Fathers |
| 3 | Onward Christian Soldiers |
| 4 | Battle Hymn of the Republic |
| 5 | Jesu Joy of Man's Desiring |
| 6 | Immortal Invisible God Only Wise |
| 7 | All People Who on Earth Do Dwell |
| 8 | All Through the Night |
| 9 | Christ the Lord Is Risen Today |
| 10 | The Day Thou Gavest Lord Is Ended |
| 11 | Holy, Holy, Holy! Lord God Almighty |
| 12 | Be Still My Soul |
| 13 | Thou, O Lord, Art God Alone |
| 14 | Jesus Loves Me |
| 15 | What a Friend We Have in Jesus |
| 16 | Can a Little Child Like Me |
| 17 | All Things Bright and Beautiful |
|
1 CD / 48 Tracks Sound Ideas
|
1 CD / 20 Tracks Sound Ideas
|
1 CD / 20 Tracks Sound Ideas
|
Product Reviews
|
|
|